Masters Edition Spoiler List: 195/195
Last Update: 2009.7.13.
By jumphero, jumphero2006@gmail.com, http://jumphero2006.the-ninja.jp/

Card Name:	Angry Mob
Card Color:	W
Mana Cost:	2WW
Type & Class:	Creature - Human
Pow/Tou:	2+*/2+*
Card Text:	Trample  As long as it's your turn, Angry Mob's power and toughness are each equal to 2 plus the number of Swamps your opponents control. As long as it's not your turn, Angry Mob's power and toughness are each 2.
Flavor Text:	
Artist:		Drew Tucker
Rarity:		U
Card #:		1/195

Card Name:	Animate Wall
Card Color:	W
Mana Cost:	W
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant Wall  Enchanted Wall can attack as though it didn't have defender.
Flavor Text:	
Artist:		Dan Frazier
Rarity:		U
Card #:		2/195

Card Name:	Argivian Archaeologist
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Human Artificer
Pow/Tou:	1/1
Card Text:	%W%W, %T: Return target artifact card from your graveyard to your hand.
Flavor Text:	
Artist:		Amy Weber
Rarity:		R
Card #:		3/195

Card Name:	Armageddon
Card Color:	W
Mana Cost:	3W
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Destroy all lands.
Flavor Text:	
Artist:		Jesper Myrfors
Rarity:		R
Card #:		4/195

Card Name:	Benalish Hero
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/1
Card Text:	Banding
Flavor Text:	Benalia has a complex caste system that changes with the lunar year. No matter what the season, the only caste that cannot be attained by either heredity or money is that of the hero.
Artist:		Douglas Schuler
Rarity:		C
Card #:		5/195

Card Name:	Crusade
Card Color:	W
Mana Cost:	WW
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	White creatures get +1/+1.
Flavor Text:	
Artist:		Mark Poole
Rarity:		R
Card #:		6/195

Card Name:	Death Speakers
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Human Cleric
Pow/Tou:	1/1
Card Text:	Protection from black
Flavor Text:	"Such innocent little birds. They sing a sweet song, sitting on their fragile branch."  -Grandmother Sengir
Artist:		Douglas Shuler
Rarity:		C
Card #:		7/195

Card Name:	Death Ward
Card Color:	W
Mana Cost:	W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Regenerate target creature.
Flavor Text:	
Artist:		Mark Poole
Rarity:		C
Card #:		8/195

Card Name:	Divine Transformation
Card Color:	W
Mana Cost:	2WW
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Enchanted creature gets +3/+3.
Flavor Text:	Glory surged through her and radiance surrounded her. All things were possible with the blessing of the Divine.
Artist:		NeNe Thomas
Rarity:		U
Card #:		9/195

Card Name:	Dust to Dust
Card Color:	W
Mana Cost:	1WW
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Exile two target artifacts.
Flavor Text:	Tervish never noticed that the amulet had vanished. It had disappeared not only from his possession, but from his memory as well.
Artist:		Drew Tucker
Rarity:		
Card #:		10/195

Card Name:	Elder Land Wurm
Card Color:	W
Mana Cost:	4WWW
Type & Class:	Creature - Dragon Wurm
Pow/Tou:	5/5
Card Text:	Defender, trample  When Elder Land Wurm blocks, it loses defender.
Flavor Text:	Sometimes it's best to let sleeping dragons lie.
Artist:		Quinton Hoover
Rarity:		U
Card #:		11/195

Card Name:	Exile
Card Color:	W
Mana Cost:	2W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Exile target nonwhite attacking creature. You gain life equal to its toughness.
Flavor Text:	
Artist:		Rob Alexander
Rarity:		C
Card #:		12/195

Card Name:	Greater Realm of Preservation
Card Color:	W
Mana Cost:	1W
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	%1%W: The next time a black or red source of your choice would deal damage to you this turn, prevent that damage.
Flavor Text:	
Artist:		NeNe Thomas
Rarity:		U
Card #:		13/195

Card Name:	Hallowed Ground
Card Color:	W
Mana Cost:	1W
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	%W%W: Return target nonsnow land you control to its owner's hand.
Flavor Text:	"On this site where Kjeld's blood was spilled, let none raise a fist or deny a beggar."  -Halvor Arenson, Kjeldoran Priest
Artist:		Douglas Shuler
Rarity:		U
Card #:		14/195

Card Name:	Hand of Justice
Card Color:	W
Mana Cost:	5W
Type & Class:	Creature - Avatar
Pow/Tou:	2/6
Card Text:	%T, Tap three untapped white creatures you control: Destroy target creature.
Flavor Text:	"The Hand of Justice will come to cleanse the world if we are true."  -Oliver Farrel
Artist:		Melissa A. Benson
Rarity:		R
Card #:		15/195

Card Name:	Holy Light
Card Color:	W
Mana Cost:	2W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Nonwhite creatures get -1/-1 until end of turn.
Flavor Text:	"Bathed in hallowed light, the infidels looked upon the impurities of their souls and despaired."  -The Book of Tal
Artist:		Drew Tucker
Rarity:		C
Card #:		16/195

Card Name:	Icatian Lieutenant
Card Color:	W
Mana Cost:	WW
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/2
Card Text:	%1%W: Target Soldier creature gets +1/+0 until end of turn.
Flavor Text:	To become an officer, an Icatian soldier had to pass a series of tests. These evaluated not only fighting and leadership skills, but also integrity, honor, and moral strength.
Artist:		Pete Venters
Rarity:		C
Card #:		17/195

Card Name:	Icatian Town
Card Color:	W
Mana Cost:	5W
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Put four 1/1 white Citizen creature tokens onto the battlefield.
Flavor Text:	Icatia's once peaceful towns faced increasing attacks from orcs and goblins as the climate cooled. By the time the empire fell, they were little more than armed camps.
Artist:		Tom Wanerstrand
Rarity:		U
Card #:		18/195

Card Name:	Knights of Thorn
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Human Knight
Pow/Tou:	2/2
Card Text:	Banding, protection from red
Flavor Text:	"With a great cry, the goblin host broke and ran as the first wave of knights penetrated its ranks."  -Tivadar of Thorn, History of the Goblin Wars
Artist:		Christopher Rush
Rarity:		C
Card #:		19/195

Card Name:	Mesa Pegasus
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Pegasus
Pow/Tou:	1/1
Card Text:	Flying, banding
Flavor Text:	Before a woman marries in the village of Sursi, she must visit the land of the mesa pegasus. Legend has it that if the woman is pure of heart and her love is true, a mesa pegasus will appear, blessing her family with long life and good fortune.
Artist:		Melissa A. Benson
Rarity:		C
Card #:		20/195

Card Name:	Moat
Card Color:	W
Mana Cost:	2WW
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Creatures without flying can't attack.
Flavor Text:	The purpose of any moat is to impede attack. Some are filled with water, some with thistles. Some are filled with things best left unseen.
Artist:		Jeff A. Menges
Rarity:		R
Card #:		21/195

Card Name:	Order of Leitbur
Card Color:	W
Mana Cost:	WW
Type & Class:	Creature - Human Cleric Knight
Pow/Tou:	2/1
Card Text:	Protection from black  %W: Order of Leitbur gains first strike until end of turn.  %W%W: Order of Leitbur gets +1/+0 until end of turn.
Flavor Text:	"Trained to battle the followers of Tourach, the Order of Leitbur was not as successful in later conflicts with orcish and goblin raiders."  -Sarpadian Empires, vol. I
Artist:		Randy Asplund
Rarity:		C
Card #:		22/195

Card Name:	Petra Sphinx
Card Color:	W
Mana Cost:	2WWW
Type & Class:	Creature - Sphinx
Pow/Tou:	3/4
Card Text:	%T: Target player names a card, then reveals the top card of his or her library. If that card is the named card, that player puts it into his or her hand. If it isn't, the player puts it into his or her graveyard.
Flavor Text:	What walks on four legs in the morning, two legs in the afternoon, and three legs in the evening?
Artist:		Sandra Everingham
Rarity:		R
Card #:		23/195

Card Name:	Preacher
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Human Cleric
Pow/Tou:	1/1
Card Text:	You may choose not to untap Preacher during your untap step.  %T: Gain control of target creature of an opponent's choice that he or she controls as long as Preacher remains tapped.
Flavor Text:	
Artist:		Quinton Hoover
Rarity:		R
Card #:		24/195

Card Name:	Righteous Avengers
Card Color:	W
Mana Cost:	4W
Type & Class:	Creature - Human Soldier
Pow/Tou:	3/1
Card Text:	Plainswalk
Flavor Text:	Few can withstand the wrath of the righteous.
Artist:		Heather Hudson
Rarity:		C
Card #:		25/195

Card Name:	Seraph
Card Color:	W
Mana Cost:	6W
Type & Class:	Creature - Angel
Pow/Tou:	4/4
Card Text:	Flying  Whenever a creature dealt damage by Seraph this turn is put into a graveyard, put that card onto the battlefield under your control at the beginning of the next end step. Sacrifice the creature when you lose control of Seraph.
Flavor Text:	
Artist:		Christopher Rush
Rarity:		R
Card #:		26/195

Card Name:	Thunder Spirit
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Elemental Spirit
Pow/Tou:	2/2
Card Text:	Flying, first strike
Flavor Text:	
Artist:		Randy Asplund
Rarity:		U
Card #:		27/195

Card Name:	Tivadar's Crusade
Card Color:	W
Mana Cost:	1WW
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Destroy all Goblins.
Flavor Text:	
Artist:		Dennis Detwiler
Rarity:		U
Card #:		28/195

Card Name:	Amnesia
Card Color:	U
Mana Cost:	3UUU
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Target player reveals his or her hand and discards all nonland cards.
Flavor Text:	"When one has witnessed the unspeakable, 'tis sometimes better to forget."  -Vervamon the Elder
Artist:		Mark Poole
Rarity:		R
Card #:		29/195

Card Name:	Apprentice Wizard
Card Color:	U
Mana Cost:	1UU
Type & Class:	 Creature - Human Wizard
Pow/Tou:	0/1
Card Text:	%U, %T: Add %3 to your mana pool.
Flavor Text:	
Artist:		Dan Frazier
Rarity:		C
Card #:		30/195

Card Name:	Arcane Denial
Card Color:	U
Mana Cost:	1U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Counter target spell. Its controller may draw up to two cards at the beginning of the next turn's upkeep.  You draw a card at the beginning of the next turn's upkeep.
Flavor Text:	
Artist:		Richard Kane Ferguson
Rarity:		C
Card #:		31/195

Card Name:	Diminishing Returns
Card Color:	U
Mana Cost:	2UU
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Each player shuffles his or her hand and graveyard into his or her library. You exile the top ten cards of your library. Then each player draws up to seven cards.
Flavor Text:	
Artist:		L. A. Williams
Rarity:		R
Card #:		32/195

Card Name:	Force of Will
Card Color:	U
Mana Cost:	3UU
Type & Class:	Instant
Pow/Tou:	
Card Text:	You may pay 1 life and exile a blue card from your hand rather than pay Force of Will's mana cost.  Counter target spell.
Flavor Text:	
Artist:		Terese Nielsen
Rarity:		R
Card #:		33/195

Card Name:	Giant Tortoise
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Turtle
Pow/Tou:	1/1
Card Text:	Giant Tortoise gets +0/+3 as long as it's untapped.
Flavor Text:	
Artist:		Kaja Foglio
Rarity:		C
Card #:		34/195

Card Name:	High Tide
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Until end of turn, whenever a player taps an Island for mana, that player adds %U to his or her mana pool.
Flavor Text:	"May Svyelun and her tides favor you."  -Traditional merfolk blessing
Artist:		Anson Maddocks
Rarity:		U
Card #:		35/195

Card Name:	Homarid Spawning Bed
Card Color:	U
Mana Cost:	UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	%1%U%U, Sacrifice a blue creature: Put X 1/1 blue Camarid creature tokens onto the battlefield, where X is the sacrificed creature's converted mana cost.
Flavor Text:	
Artist:		Douglas Shuler
Rarity:		U
Card #:		36/195

Card Name:	Hydroblast
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Choose one - Counter target spell if it's red; or destroy target permanent if it's red.
Flavor Text:	"Heed the lessons of our time: the forms of water may move the land itself and hold captive the fires within."  -Gustha Ebbasdotter, Kjeldoran royal mage
Artist:		Kaja Foglio
Rarity:		C
Card #:		37/195

Card Name:	Illusionary Forces
Card Color:	U
Mana Cost:	3U
Type & Class:	Creature - Illusion
Pow/Tou:	4/4
Card Text:	Flying  Cumulative upkeep %U
Flavor Text:	"This school was founded in secret, operates in secret, and exists for the teaching of secrets. Those who would alter reality must first escape it."  -Gerda A"agesdotter, Archmage of the Unseen
Artist:		Justin Hampton
Rarity:		U
Card #:		38/195

Card Name:	Illusionary Wall
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Illusion Wall
Pow/Tou:	7/4
Card Text:	Defender, flying, first strike  Cumulative upkeep %U
Flavor Text:	"Let them see what is not there and feel what does not touch them. When they no longer trust their senses, that is the time to strike."  -Gerda A"agesdotter, Archmage of the Unseen
Artist:		Mark Poole
Rarity:		C
Card #:		39/195

Card Name:	Illusions of Grandeur
Card Color:	U
Mana Cost:	3U
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep %2  When Illusions of Grandeur enters the battlefield, you gain 20 life.  When Illusions of Grandeur leaves the battlefield, you lose 20 life.
Flavor Text:	
Artist:		Quinton Hoover
Rarity:		R
Card #:		40/195

Card Name:	Juxtapose
Card Color:	U
Mana Cost:	3U
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	You and target player exchange control of the creature you each control with the highest converted mana cost. Then exchange control of artifacts the same way. If two or more permanents a player controls are tied for highest cost, their controller chooses one of them.
Flavor Text:	
Artist:		Justin Hampton
Rarity:		U
Card #:		41/195

Card Name:	Mystic Remora
Card Color:	U
Mana Cost:	U
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep %1  Whenever an opponent casts a noncreature spell, you may draw a card unless that player pays %4.
Flavor Text:	
Artist:		Ken Meyer, Jr.
Rarity:		U
Card #:		42/195

Card Name:	Phantom Monster
Card Color:	U
Mana Cost:	3U
Type & Class:	Creature - Illusion
Pow/Tou:	3/3
Card Text:	Flying
Flavor Text:	"While, like a ghastly rapid river, Through the pale door A hideous throng rush out forever, And laugh - but smile no more."  -Edgar Allan Poe, "The Haunted Palace"
Artist:		Jesper Myrfors
Rarity:		C
Card #:		43/195

Card Name:	Polar Kraken
Card Color:	U
Mana Cost:	8UUU
Type & Class:	Creature - Kraken
Pow/Tou:	11/11
Card Text:	Trample  Polar Kraken enters the battlefield tapped.  Cumulative upkeep-Sacrifice a land.
Flavor Text:	"It was big. Really, really, big. No, bigger than that. It was big!"  -Arna Kenneru"d, skyknight
Artist:		Mark Tedin
Rarity:		R
Card #:		44/195

Card Name:	Psychic Purge
Card Color:	U
Mana Cost:	U
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Psychic Purge deals 1 damage to target creature or player.  When a spell or ability an opponent controls causes you to discard Psychic Purge, that player loses 5 life.
Flavor Text:	
Artist:		Susan Van Camp
Rarity:		U
Card #:		45/195

Card Name:	Psychic Venom
Card Color:	U
Mana Cost:	1U
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant land  Whenever enchanted land becomes tapped, Psychic Venom deals 2 damage to that land's controller.
Flavor Text:	
Artist:		Brian Snoddy
Rarity:		C
Card #:		46/195

Card Name:	River Merfolk
Card Color:	U
Mana Cost:	UU
Type & Class:	Creature - Merfolk
Pow/Tou:	2/1
Card Text:	%U: River Merfolk gains mountainwalk until end of turn.
Flavor Text:	"Dwelling in icy mountain streams near goblin and orcish foes, the river merfolk were known for their stoicism."  -Sarpadian Empires, vol. V
Artist:		Douglas Shuler
Rarity:		C
Card #:		47/195

Card Name:	Sea Sprite
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Faerie
Pow/Tou:	1/1
Card Text:	Flying, protection from red
Flavor Text:	"No one can catch what won't be caught."  -Kakra, sea troll
Artist:		Susan Van Camp
Rarity:		C
Card #:		48/195

Card Name:	Seasinger
Card Color:	U
Mana Cost:	1UU
Type & Class:	Creature - Merfolk
Pow/Tou:	0/1
Card Text:	When you control no Islands, sacrifice Seasinger.  You may choose not to untap Seasinger during your untap step.  %T: Gain control of target creature whose controller controls an Island for as long as you control Seasinger and Seasinger remains tapped.
Flavor Text:	
Artist:		Amy Weber
Rarity:		U
Card #:		49/195

Card Name:	Serendib Efreet
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Efreet
Pow/Tou:	3/4
Card Text:	Flying  At the beginning of your upkeep, Serendib Efreet deals 1 damage to you.
Flavor Text:	
Artist:		Anson Maddocks
Rarity:		R
Card #:		50/195

Card Name:	Sunken City
Card Color:	U
Mana Cost:	UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	At the beginning of your upkeep, sacrifice Sunken City unless you pay %U%U.  Blue creatures get +1/+1.
Flavor Text:	
Artist:		Jesper Myrfors
Rarity:		U
Card #:		51/195

Card Name:	Telekinesis
Card Color:	U
Mana Cost:	UU
Type & Class:	Instant
Pow/Tou:	
Card Text:	Tap target creature. Prevent all combat damage that would be dealt by that creature this turn. It doesn't untap during its controller's next two untap steps.
Flavor Text:	
Artist:		Daniel Gelon
Rarity:		C
Card #:		52/195

Card Name:	Time Elemental
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Elemental
Pow/Tou:	0/2
Card Text:	When Time Elemental attacks or blocks, at end of combat, sacrifice it and it deals 5 damage to you.  %2%U%U, %T: Return target permanent that isn't enchanted to its owner's hand.
Flavor Text:	
Artist:		Amy Weber
Rarity:		R
Card #:		53/195

Card Name:	Vesuvan Doppelganger
Card Color:	U
Mana Cost:	3UU
Type & Class:	Creature - Shapeshifter
Pow/Tou:	0/0
Card Text:	You may have Vesuvan Doppelganger enter the battlefield as a copy of any creature on the battlefield except it doesn't copy that creature's color and it gains "At the beginning of your upkeep, you may have this creature become a copy of target creature except it doesn't copy that creature's color. If you do, this creature gains this ability."
Flavor Text:	
Artist:		Quinton Hoover
Rarity:		R
Card #:		54/195

Card Name:	Vodalian Knights
Card Color:	U
Mana Cost:	1UU
Type & Class:	Creature - Merfolk Knight
Pow/Tou:	2/2
Card Text:	First strike  Vodalian Knights can't attack unless defending player controls an Island.
When you control no Islands, sacrifice Vodalian Knights.  %U: Vodalian Knights gains flying until end of turn.
Flavor Text:	Fear the knight leaping from the water into the air, weapon ready.
Artist:		Susan Van Camp
Rarity:		U
Card #:		55/195

Card Name:	Word of Undoing
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Return target creature and all white Auras you own attached to it to their owners' hands.
Flavor Text:	"It was in Urza's journals that I finally found the secret at the core of the summonings."  -Journal, author unknown
Artist:		Christopher Rush
Rarity:		C
Card #:		56/195

Card Name:	Animate Dead
Card Color:	B
Mana Cost:	1B
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	 	 Enchant creature card in a graveyard  When Animate Dead enters the battlefield, if it's on the battlefield, it loses "enchant creature card in a graveyard" and gains "enchant creature put onto the battlefield with Animate Dead." Return enchanted creature card to the battlefield under your control and attach Animate Dead to it. When Animate Dead leaves the battlefield, that creature's controller sacrifices it.  Enchanted creature gets -1/-0.
Flavor Text:	
Artist:		Anson Maddocks
Rarity:		U
Card #:		57/195

Card Name:	Baron Sengir
Card Color:	B
Mana Cost:	5BBB
Type & Class:	Legendary Creature - Vampire
Pow/Tou:	5/5
Card Text:	Flying  Whenever a creature dealt damage by Baron Sengir this turn is put into a graveyard, put a +2/+2 counter on Baron Sengir.  %T: Regenerate another target Vampire.
Flavor Text:	"Beast. Defiler. The source of all my pain."  -Ihsan's Shade
Artist:		Pete Venters
Rarity:		R
Card #:		58/195

Card Name:	Basal Thrull
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Thrull
Pow/Tou:	1/2
Card Text:	%T, Sacrifice Basal Thrull: Add %B%B to your mana pool.
Flavor Text:	Initially bred for sacrifice, the thrulls eventually turned on their masters, the Order of the Ebon Hand, with gruesome results.  -Sarpadian Empires, vol. II
Artist:		Kaja Foglio
Rarity:		C
Card #:		59/195

Card Name:	Black Knight
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Human Knight
Pow/Tou:	2/2
Card Text:	First strike, protection from white
Flavor Text:	Battle doesn't need a purpose; the battle is its own purpose. You don't ask why a plague spreads or a field burns. Don't ask why I fight.
Artist:		Jeff A. Menges
Rarity:		U
Card #:		60/195

Card Name:	Blight
Card Color:	B
Mana Cost:	BB
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant land  When enchanted land becomes tapped, destroy it.
Flavor Text:	
Artist:		Pete Venters
Rarity:		U
Card #:		61/195

Card Name:	Breeding Pit
Card Color:	B
Mana Cost:	3B
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	At the beginning of your upkeep, sacrifice Breeding Pit unless you pay %B%B.  At the beginning of your end step, put a 0/1 black Thrull creature token onto the battlefield.
Flavor Text:	The thrulls bred at a terrifying pace. In the end, they overwhelmed the Order of the Ebon Hand.
Artist:		Anson Maddocks
Rarity:		U
Card #:		62/195

Card Name:	Chains of Mephistopheles
Card Color:	B
Mana Cost:	1B
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	If a player would draw a card except the first one he or she draws in his or her draw step each turn, that player discards a card instead. If the player discards a card this way, he or she draws a card. If the player doesn't discard a card this way, he or she puts the top card of his or her library into his or her graveyard.
Flavor Text:	
Artist:		 Heather Hudson
Rarity:		R
Card #:		63/195

Card Name:	Contagion
Card Color:	B
Mana Cost:	3BB
Type & Class:	Instant
Pow/Tou:	
Card Text:	You may pay 1 life and exile a black card from your hand rather than pay Contagion's mana cost.  Distribute two -2/-1 counters among one or two target creatures.
Flavor Text:	
Artist:		Mike Raabe
Rarity:		R
Card #:		64/195

Card Name:	Cuombajj Witches
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/3
Card Text:	%T: Cuombajj Witches deals 1 damage to target creature or player and 1 damage to target creature or player of an opponent's choice.
Flavor Text:	
Artist:		Kaja Foglio
Rarity:		C
Card #:		65/195

Card Name:	Derelor
Card Color:	B
Mana Cost:	3B
Type & Class:	Creature - Thrull
Pow/Tou:	4/4
Card Text:	Black spells you cast cost {B} more to cast.
Flavor Text:	"Strength it has, but at the cost of a continuous supply of energy. Such failure can bear only one result."  -Execution order of Endrek Sahr, master breeder
Artist:		Anson Maddocks
Rarity:		U
Card #:		66/195

Card Name:	Eater of the Dead
Card Color:	B
Mana Cost:	4B
Type & Class:	Creature - Horror
Pow/Tou:	3/4
Card Text:	%0: If Eater of the Dead is tapped, untap it and exile target creature card from a graveyard.
Flavor Text:	Even the putrid muscles of the dead can provide strength to those loathsome enough to consume them.
Artist:		Jesper Myrfors
Rarity:		U
Card #:		67/195

Card Name:	Erg Raiders
Card Color:	B
Mana Cost:	1B
Type & Class:	Creature - Human Warrior
Pow/Tou:	2/3
Card Text:	At the beginning of your end step, if Erg Raiders didn't attack this turn, Erg Raiders deals 2 damage to you unless it came under your control this turn.
Flavor Text:	
Artist:		Dameon Willich
Rarity:		C
Card #:		68/195

Card Name:	The Fallen
Card Color:	B
Mana Cost:	1BBB
Type & Class:	Creature - Zombie
Pow/Tou:	2/3
Card Text:	At the beginning of your upkeep, The Fallen deals 1 damage to each opponent it has dealt damage to this game.
Flavor Text:	Magic often masters those who cannot master it.
Artist:		Jesper Myrfors
Rarity:		U
Card #:		69/195

Card Name:	Feast or Famine
Card Color:	B
Mana Cost:	3B
Type & Class:	Instant
Pow/Tou:	
Card Text:	Choose one - Put a 2/2 black Zombie creature token onto the battlefield; or destroy target nonblack, nonartifact creature and it can't be regenerated.
Flavor Text:	"We are not yet free of Lim-Du^l's terrors."  -Halvor Arensson, Kjeldoran priest
Artist:		Pete Venters
Rarity:		C
Card #:		70/195

Card Name:	Hecatomb
Card Color:	B
Mana Cost:	1BB
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	When Hecatomb enters the battlefield, sacrifice Hecatomb unless you sacrifice four creatures.  Tap an untapped Swamp you control: Hecatomb deals 1 damage to target creature or player.
Flavor Text:	
Artist:		NeNe Thomas
Rarity:		R
Card #:		71/195

Card Name:	Hyalopterous Lemure
Card Color:	B
Mana Cost:	4B
Type & Class:	Creature - Spirit
Pow/Tou:	4/3
Card Text:	%0: Hyalopterous Lemure gets -1/-0 and gains flying until end of turn.
Flavor Text:	"The lemures looked harmless, until they descended on my troops. Within moments, only bones remained."  -Lucilde Fiksdotter, Leader of the Order of the White Shield
Artist:		Richard Thomas
Rarity:		C
Card #:		72/195

Card Name:	Hymn to Tourach
Card Color:	B
Mana Cost:	BB
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Target player discards two cards at random.
Flavor Text:	Knowing the hymn's power, the followers of Leitbur carefully guarded their pillaged transciptions.
Artist:		Quinton Hoover
Rarity:		U
Card #:		73/195

Card Name:	Juzam Djinn
Card Color:	B
Mana Cost:	2BB
Type & Class:	Creature - Djinn
Pow/Tou:	5/5
Card Text:	At the beginning of your upkeep, Juzam Djinn deals 1 damage to you.
Flavor Text:	"Expect my visit when the darkness comes. The night I think is best for hiding all."  -Ouallada
Artist:		Mark Tedin
Rarity:		R
Card #:		74/195

Card Name:	Khabal Ghoul
Card Color:	B
Mana Cost:	2B
Type & Class:	Creature - Zombie
Pow/Tou:	1/1
Card Text:	At the beginning of the end step, put a +1/+1 counter on Khabal Ghoul for each creature put into a graveyard from the battlefield this turn.
Flavor Text:	
Artist:		Douglas Shuler
Rarity:		R
Card #:		75/195

Card Name:	Mindstab Thrull
Card Color:	B
Mana Cost:	1BB
Type & Class:	Creature - Thrull
Pow/Tou:	2/2
Card Text:	Whenever Mindstab Thrull attacks and isn't blocked, you may sacrifice it. If you do, defending player discards three cards.
Flavor Text:	
Artist:		Mark Tedin
Rarity:		C
Card #:		76/195

Card Name:	Nether Shadow
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Spirit
Pow/Tou:	1/1
Card Text:	Haste  At the beginning of your upkeep, if Nether Shadow is in your graveyard with three or more creature cards above it, you may put Nether Shadow onto the battlefield.
Flavor Text:	
Artist:		Christopher Rush
Rarity:		U
Card #:		77/195

Card Name:	Order of the Ebon Hand
Card Color:	B
Mana Cost:	BB
Type & Class:	Creature - Cleric Knight
Pow/Tou:	2/1
Card Text:	Protection from white  %B: Order of the Ebon Hand gains first strike until end of turn.  %B%B: Order of the Ebon Hand gets +1/+0 until end of turn.
Flavor Text:	
Artist:		Ron Spencer
Rarity:		C
Card #:		78/195

Card Name:	Oubliette
Card Color:	B
Mana Cost:	1BB
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	When Oubliette enters the battlefield, exile target creature and all Auras attached to it. Note the number and kind of counters that were on that creature.  When Oubliette leaves the battlefield, return the exiled card to the battlefield under its owner's control tapped with the noted number and kind of counters on it. If you do, return the exiled Aura cards to the battlefield under their owner's control attached to that permanent.
Flavor Text:	
Artist:		Douglas Shuler
Rarity:		C
Card #:		79/195

Card Name:	Paralyze
Card Color:	B
Mana Cost:	B
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  When Paralyze enters the battlefield, tap enchanted creature.  Enchanted creature doesn't untap during its controller's untap step.  At the beginning of the upkeep of enchanted creature's controller, that player may pay %4. If he or she does, untap the creature.
Flavor Text:	
Artist:		Anson Maddocks
Rarity:		C
Card #:		80/195

Card Name:	Phyrexian Boon
Card Color:	B
Mana Cost:	2B
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Enchanted creature gets +2/+1 as long as it's black. Otherwise, it gets -1/-2.
Flavor Text:	"Phyrexia's touch is painful to all but the blackest of hearts."  -Gerda A"agesdotter, Archmage of the Unseen
Artist:		Mark Tedin
Rarity:		C
Card #:		81/195

Card Name:	Pox
Card Color:	B
Mana Cost:	BBB
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Each player loses a third of his or her life, then discards a third of the cards in his or her hand, then sacrifices a third of the creatures he or she controls, then sacrifices a third of the lands he or she controls. Round up each time.
Flavor Text:	
