Masters Edition 2 Spoiler List: 245/245
Last Update: 2009.7.13.
By jumphero, jumphero2006@gmail.com, http://jumphero2006.the-ninja.jp/

Card Name:	Abbey Gargoyles
Card Color:	W
Mana Cost:	2WWW
Type & Class:	Creature - Gargoyle
Pow/Tou:	3/4
Card Text:	Flying, protection from red
Flavor Text:	"They don't move, do they?" "Only for the wrong sort of people." "Are we the wrong sort of people?"
Artist:		Christopher Rush
Rarity:		U
Card #:		1/245

Card Name:	Angel of Fury
Card Color:	W
Mana Cost:	4WW
Type & Class:	Creature - Angel
Pow/Tou:	3/5
Card Text:	Flying  When Angel of Fury is put into your graveyard from the battlefield, you may shuffle it into your library.
Flavor Text:	
Artist:		Keith Parkinson
Rarity:		R
Card #:		2/245

Card Name:	Angel of Light
Card Color:	W
Mana Cost:	4W
Type & Class:	Creature - Angel
Pow/Tou:	3/3
Card Text:	Flying, vigilance
Flavor Text:	
Artist:		Todd Lockwood
Rarity:		U
Card #:		3/245

Card Name:	Armor of Faith
Card Color:	W
Mana Cost:	W
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Enchanted creature gets +1/+1.  %W: Enchanted creature gets +0/+1 until end of turn.
Flavor Text:	"Keep your chain mail, warrior. I have my own form of protection."  -Halvor Arenson, Kjeldoran priest
Artist:		Anson Maddocks
Rarity:		C
Card #:		4/245

Card Name:	Armored Griffin
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Griffin
Pow/Tou:	2/3
Card Text:	Flying, vigilance
Flavor Text:	
Artist:		Brad Williams
Rarity:		C
Card #:		5/245

Card Name:	Aysen Bureaucrats
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Human Advisor
Pow/Tou:	1/1
Card Text:	%T: Tap target creature with power 2 or less.
Flavor Text:	"I would say that our Bureaucrats are no better than vipers - but I shouldn't insult the vipers."  -Murat, Death Speaker
Artist:		Alan Rabinowitz
Rarity:		C
Card #:		6/245

Card Name:	Aysen Crusader
Card Color:	W
Mana Cost:	2WW
Type & Class:	Creature - Human Knight
Pow/Tou:	2+*/2+*
Card Text:	Aysen Crusader's power and toughness are each equal to 2 plus the number of Soldiers and Warriors you control.
Flavor Text:	"A renegade rallying the rabble does not a true Crusader make."  -Irini Sengir
Artist:		NeNe Thomas
Rarity:		U
Card #:		7/245

Card Name:	Caribou Range
Card Color:	W
Mana Cost:	2WW
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant land you control Enchanted land has "%W%W, %T: Put a 0/1 white Caribou creature token onto the battlefield."  Sacrifice a Caribou token: You gain 1 life.
Flavor Text:	
Artist:		Ruth Thompson
Rarity:		R
Card #:		8/245

Card Name:	Combat Medic
Card Color:	W
Mana Cost:	2W
Type & Class:	Creature - Human Cleric Soldier
Pow/Tou:	0/2
Card Text:	%1%W: Prevent the next 1 damage that would be dealt to target creature or player this turn.
Flavor Text:	"Without Combat Medics, Icatia would probably not have withstood the forces of chaos as long as it did."  -Sarpadian Empires, vol. VI
Artist:		Anson Maddocks
Rarity:		C
Card #:		9/245

Card Name:	Disenchant
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Destroy target artifact or enchantment.
Flavor Text:	"I implore you not to forget the horrors of the past. You would have us start the Brothers' War anew!"  -Sorine Relicbane, Soldevi Heretic
Artist:		Brian Snoddy
Rarity:		C
Card #:		10/245

Card Name:	Energy Storm
Card Color:	W
Mana Cost:	1W
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep %1 (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)  Prevent all damage that would be dealt by instant and sorcery spells.  Creatures with flying don't untap during their controller's untap step.
Flavor Text:	
Artist:		Sandra Everingham
Rarity:		R
Card #:		11/245

Card Name:	Errand of Duty
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Put a 1/1 white Knight creature token with banding onto the battlefield.
Flavor Text:	"May they speed to their task, for the Skyknights alone cannot hold Kjeldor safe."  -Arna Kennerud, Skycaptain
Artist:		Julie Baroh
Rarity:		U
Card #:		12/245

Card Name:	Farrel's Mantle
Card Color:	W
Mana Cost:	2W
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Whenever enchanted creature attacks and isn't blocked, its controller may have it deal damage equal to its power plus 2 to target creature. If that player does, the attacking creature deals no combat damage this turn.
Flavor Text:	
Artist:		Anthony Waters
Rarity:		U
Card #:		13/245

Card Name:	Farrel's Zealot
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Human
Pow/Tou:	2/2
Card Text:	Whenever Farrel's Zealot attacks and isn't blocked, you may have it deal 3 damage to target creature. If you do, Farrel's Zealot deals no combat damage this turn.
Flavor Text:	Farrel and his followers became a formidable band of vigilantes, battling Icatians and followers of Tourach.
Artist:		Richard Kane Ferguson
Rarity:		U
Card #:		14/245

Card Name:	Icatian Javelineers
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/1
Card Text:	Icatian Javelineers enters the battlefield with a javelin counter on it.  %T, Remove a javelin counter from Icatian Javelineers: Icatian Javelineers deals 1 damage to target creature or player.
Flavor Text:	
Artist:		Melissa Benson
Rarity:		C
Card #:		15/245

Card Name:	Icatian Phalanx
Card Color:	W
Mana Cost:	4W
Type & Class:	Creature - Human Soldier
Pow/Tou:	2/4
Card Text:	Banding
Flavor Text:	Even after the wall was breached in half a dozen places, the Phalanxes fought on, standing solidly against the onrushing raiders. Disciplined and dedicated, they held their ranks to the end, even in the face of tremendous losses.
Artist:		Kaja Foglio
Rarity:		C
Card #:		16/245

Card Name:	Icatian Scout
Card Color:	W
Mana Cost:	W
Type & Class:	Creature - Human Soldier Scout
Pow/Tou:	1/1
Card Text:	%1, %T: Target creature gains first strike until end of turn.
Flavor Text:	"Because the Orc hordes attacked along the entire border, Scouts were essential to Icatia's defense."  -Sarpadian Empires, vol. VI
Artist:		Richard Kane Ferguson
Rarity:		C
Card #:		17/245

Card Name:	Inheritance
Card Color:	W
Mana Cost:	W
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Whenever a creature is put into a graveyard from the battlefield, you may pay %3. If you do, draw a card.
Flavor Text:	"More than lessons may be gained from the past."  -Halvor Arensson, Kjeldoran Priest
Artist:		Kaja Foglio
Rarity:		U
Card #:		18/245

Card Name:	Ivory Gargoyle
Card Color:	W
Mana Cost:	4W
Type & Class:	Creature - Gargoyle
Pow/Tou:	2/2
Card Text:	Flying  When Ivory Gargoyle is put into a graveyard from the battlefield, return it to the battlefield under its owner's control at the beginning of the next end step and you skip your next draw step.  %4%W: Exile Ivory Gargoyle.
Flavor Text:	
Artist:		Quinton Hoover
Rarity:		R
Card #:		19/245

Card Name:	Juniper Order Advocate
Card Color:	W
Mana Cost:	2W
Type & Class:	Creature - Human Knight
Pow/Tou:	1/2
Card Text:	Green creatures you control get +1/+1 as long as Juniper Order Advocate is untapped.
Flavor Text:	"In these troubled times, we alone carry the hope of reconciliation between Elf and Human."  -Jaeuhl Carthalion, Juniper Order Advocate
Artist:		Douglas Shuler
Rarity:		U
Card #:		20/245

Card Name:	Kjeldoran Elite Guard
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Human Soldier
Pow/Tou:	2/2
Card Text:	%T: Target creature gets +2/+2 until end of turn. When that creature leaves play this turn, sacrifice Kjeldoran Elite Guard. Activate this ability only during combat.
Flavor Text:	The winged helms of the Guard are put on for pageants - but taken off for war.
Artist:		Melissa Benson
Rarity:		C
Card #:		21/245

Card Name:	Kjeldoran Home Guard
Card Color:	W
Mana Cost:	3W
Type & Class:	Creature - Human Soldier
Pow/Tou:	1/6
Card Text:	At end of combat, if Kjeldoran Home Guard attacked or blocked this combat, put a -0/-1 counter on Kjeldoran Home Guard and put a 0/1 white Deserter creature token onto the battlefield.
Flavor Text:	
Artist:		Andi Rusu
Rarity:		U
Card #:		22/245

Card Name:	Kjeldoran Skycaptain
Card Color:	W
Mana Cost:	4W
Type & Class:	Creature - Human Soldier
Pow/Tou:	2/2
Card Text:	Banding, flying, first strike
Flavor Text:	 "If we do our duty and uphold our honor, Kjeldor shall stand for a thousand years."  -Arna Kennerud, Skyknight
Artist:		Mark Poole
Rarity:		C
Card #:		23/245

Card Name:	Lost Order of Jarkeld
Card Color:	W
Mana Cost:	2WW
Type & Class:	Creature - Human Knight
Pow/Tou:	1+*/1+*
Card Text:	As Lost Order of Jarkeld enters the battlefield, choose an opponent.  Lost Order of Jarkeld's power and toughness are each equal to 1 plus the number of creatures that opponent controls.
Flavor Text:	"Let us remember brave Jarkeld and his troops, who perished in the Adarkar Wastes so long ago."  -Halvor Arenson, Kjeldoran Priest
Artist:		Andi Rusu
Rarity:		R
Card #:		24/245

Card Name:	Order of the Sacred Torch
Card Color:	W
Mana Cost:	1WW
Type & Class:	Creature - Human Knight
Pow/Tou:	2/2
Card Text:	%T, Pay 1 life: Counter target black spell.
Flavor Text:	A blazing light to drive out the shadows.
Artist:		Ruth Thompson
Rarity:		R
Card #:		25/245

Card Name:	Order of the White Shield
Card Color:	W
Mana Cost:	WW
Type & Class:	Creature - Human Knight
Pow/Tou:	2/1
Card Text:	Protection from black  %W: Order of the White Shield gains first strike until end of turn.  %W%W: Order of the White Shield gets +1/+0 until end of turn.
Flavor Text:	"Shall we turn away a worthy soul because his parents were peasants? I think not."  -Lucilde Fiksdotter, Leader of the Order of the White Shield
Artist:		Ruth Thompson
Rarity:		U
Card #:		26/245

Card Name:	Ravages of War
Card Color:	W
Mana Cost:	3W
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Destroy all lands.
Flavor Text:	"Thorn bushes spring up wherever the army has passed. Lean years follow in the wake of a great war."  -Lao Tzu, Tao Te Ching (trans. Feng and English)
Artist:		Fang Yue
Rarity:		R
Card #:		27/245

Card Name:	Reinforcements
Card Color:	W
Mana Cost:	W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Put up to three target creature cards from your graveyard on top of your library.
Flavor Text:	"Let them send their legions! I will show them that my truth is stronger than their swords."  -General Varchild
Artist:		Diana Vick
Rarity:		C
Card #:		28/245

Card Name:	Reprisal
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Destroy target creature with power 4 or greater. It can't be regenerated.
Flavor Text:	"The meek shall fight as one, and they shall overcome even the greatest of foes."  -Halvor Arensson, Kjeldoran Priest
Artist:		Randy Asplund-Faith
Rarity:		C
Card #:		29/245

Card Name:	Righteous Fury
Card Color:	W
Mana Cost:	4WW
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Destroy all tapped creatures. You gain 2 life for each creature destroyed this way.
Flavor Text:	
Artist:		Edward P. Beard, Jr.
Rarity:		R
Card #:		30/245

Card Name:	Royal Decree
Card Color:	W
Mana Cost:	2WW
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep %W #(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)#  Whenever a Swamp, Mountain, black permanent, or red permanent becomes tapped, Royal Decree deals 1 damage to that permanent's controller.
Flavor Text:	
Artist:		Pete Venters
Rarity:		R
Card #:		31/245

Card Name:	Royal Trooper
Card Color:	W
Mana Cost:	2W
Type & Class:	Creature - Human Soldier
Pow/Tou:	2/2
Card Text:	Whenever Royal Trooper blocks, it gets +2/+2 until end of turn.
Flavor Text:	"Fortune does not side with the faint-hearted."  -Sophocles, Phaedra
Artist:		Scott M. Fischer
Rarity:		C
Card #:		32/245

Card Name:	Sacred Boon
Card Color:	W
Mana Cost:	1W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Prevent the next 3 damage that would be dealt to target creature this turn. At the beginning of the next end step, put a +0/+1 counter on that creature for each 1 damage prevented this way.
Flavor Text:	"Divine gifts are granted to those who are worthy."  -Halvor Arenson, Kjeldoran priest
Artist:		Mike Raabe
Rarity:		U
Card #:		33/245

Card Name:	Scars of the Veteran
Card Color:	W
Mana Cost:	4W
Type & Class:	Instant
Pow/Tou:	
Card Text:	You may exile a white card from your hand rather than pay Scars of the Veteran's mana cost.  Prevent the next 7 damage that would be dealt to target creature or player this turn. At the beginning of the next end step, put a +0/+1 counter on that creature for each 1 damage prevented this way.
Flavor Text:	
Artist:		Dan Frazier
Rarity:		R
Card #:		34/245

Card Name:	Shield Bearer
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Human Soldier
Pow/Tou:	0/3
Card Text:	Banding
Flavor Text:	"You have almost completed your four years, my son. Soon you shall be a Skyknight."  -Arna Kennerud, Skyknight
Artist:		Dan Frazier
Rarity:		C
Card #:		35/245

Card Name:	Sustaining Spirit
Card Color:	W
Mana Cost:	1W
Type & Class:	Creature - Angel Spirit
Pow/Tou:	0/3
Card Text:	Cumulative upkeep %1%W #(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)#  Damage that would reduce your life total to less than 1 reduces it to 1 instead.
Flavor Text:	"Faith is our greatest protector."  -Halvor Arensson, Kjeldoran Priest
Artist:		Rebecca Guay
Rarity:		R
Card #:		36/245

Card Name:	Swords to Plowshares
Card Color:	W
Mana Cost:	W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Exile target creature. Its controller gains life equal to its power.
Flavor Text:	"The so-called Barbarians will not respect us for our military might - they will respect us for our honor."  -Lucilde Fiksdotter, Leader of the Order of the White Shield
Artist:		Kaja Foglio
Rarity:		U
Card #:		37/245

Card Name:	Warning
Card Color:	W
Mana Cost:	W
Type & Class:	Instant
Pow/Tou:	
Card Text:	Prevent all combat damage that would be dealt by target attacking creature this turn.
Flavor Text:	"The folk of the Karplusan Mountains are impossible to ambush."  -Lovisa Coldeyes, Balduvian Chieftain
Artist:		Pat Morrissey
Rarity:		C
Card #:		38/245

Card Name:	AEther Storm
Card Color:	U
Mana Cost:	3U
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Creature spells can't be cast.  Pay 4 life: Destroy AEther Storm. It can't be regenerated. Any player may activate this ability.
Flavor Text:	Thunder in the wind / no rain / peace mourns its passing.
Artist:		Mark Tedin
Rarity:		U
Card #:		39/245

Card Name:	Balduvian Conjurer
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Human Wizard
Pow/Tou:	0/2
Card Text:	%T: Target snow land becomes a 2/2 creature until end of turn. It's still a land.
Flavor Text:	"The very lands of Balduvia are alive."  -Arna Kennerud, Skyknight
Artist:		Mark Tedin
Rarity:		C
Card #:		40/245

Card Name:	Binding Grasp
Card Color:	U
Mana Cost:	3U
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  At the beginning of your upkeep, sacrifice Binding Grasp unless you pay %1%U.  You control enchanted creature.  Enchanted creature gets +0/+1.
Flavor Text:	"What I want, I take."  -Gustha Ebbasdotter, Kjeldoran royal mage
Artist:		Ruth Thompson
Rarity:		R
Card #:		41/245

Card Name:	Brainstorm
Card Color:	U
Mana Cost:	U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Draw three cards, then put two cards from your hand on top of your library in any order.
Flavor Text:	"I reeled from the blow, and then suddenly, I knew exactly what to do. Within moments victory was mine."  -Gustha Ebbasdotter Kjeldoran royal mage
Artist:		Christopher Rush
Rarity:		C
Card #:		42/245

Card Name:	Browse
Card Color:	U
Mana Cost:	2UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	%2%U%U: Look at the top five cards of your library, put one of them into your hand, and exile the rest.
Flavor Text:	"Once great literature - now great litter."  -Jaya Ballard, task mage
Artist:		Phil Foglio
Rarity:		U
Card #:		43/245

Card Name:	Counterspell
Card Color:	U
Mana Cost:	UU
Type & Class:	Instant
Pow/Tou:	
Card Text:	Counter target spell.
Flavor Text:	"The duel was going badly for me, and Zur thought I was finished. He boasted that he would eat my soul -but all he ate were his words."  -Gustha Ebbasdotter, Kjeldoran Royal Mage
Artist:		L. A. Williams
Rarity:		U
Card #:		44/245

Card Name:	Deep Spawn
Card Color:	U
Mana Cost:	5UUU
Type & Class:	Creature - Homarid
Pow/Tou:	6/6
Card Text:	 Trample  At the beginning of your upkeep, sacrifice Deep Spawn unless you put the top two cards of your library into your graveyard.  %U: Deep Spawn gains shroud until end of turn and doesn't untap during your next untap step. Tap Deep Spawn. (A permanent with shroud can't be the target of spells or abilities.)
Flavor Text:	
Artist:		Mark Tedin
Rarity:		R
Card #:		45/245

Card Name:	Dreams of the Dead
Card Color:	U
Mana Cost:	3U
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	%1%U: Return target white or black creature card from your graveyard to the battlefield. That creature gains "Cumulative upkeep %2." If the creature would leave the battlefield, exile it instead of putting it anywhere else.
Flavor Text:	
Artist:		Heather Hudson
Rarity:		R
Card #:		46/245

Card Name:	Enervate
Card Color:	U
Mana Cost:	1U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Tap target artifact, creature, or land.  Draw a card at the beginning of the next turn's upkeep.
Flavor Text:	"Worlds turn in crucial moments of decision. Make your choice."  -Gustha Ebbasdotter, Kjeldoran Royal Mage
Artist:		L. A. Williams
Rarity:		C
Card #:		47/245

Card Name:	Essence Flare
Card Color:	U
Mana Cost:	U
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Enchanted creature gets +2/+0.  At the beginning of the upkeep of enchanted creature's controller, put a -0/-1 counter on that creature.
Flavor Text:	Never underestimate the power of the soul unleashed.
Artist:		Richard Kane Ferguson
Rarity:		C
Card #:		48/245

Card Name:	Iceberg
Card Color:	U
Mana Cost:	XUU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Iceberg enters the battlefield with X ice counters on it.  %3: Put an ice counter on Iceberg.  Remove an ice counter from Iceberg: Add %1 to your mana pool.
Flavor Text:	
Artist:		Jeff A. Menges
Rarity:		U
Card #:		49/245

Card Name:	Icy Prison
Card Color:	U
Mana Cost:	UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	When Icy Prison enters the battlefield, exile target creature.  At the beginning of your upkeep, sacrifice Icy Prison unless any player pays %3.  When Icy Prison leaves the battlefield, return the exiled creature to the battlefield under its owner's control.
Flavor Text:	
Artist:		Anson Maddocks
Rarity:		C
Card #:		50/245

Card Name:	Krovikan Sorcerer
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/1
Card Text:	%T, Discard a nonblack card: Draw a card.  %T, Discard a black card: Draw two cards, then discard one of them.
Flavor Text:	"These Sorcerers always seem to have another surprise up their sleeves."  -Zur the Enchanter
Artist:		Pat Morrissey
Rarity:		C
Card #:		51/245

Card Name:	Lat-Nam's Legacy
Card Color:	U
Mana Cost:	1U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Shuffle a card from your hand into your library. If you do, draw two cards at the beginning of the next turn's upkeep.
Flavor Text:	"All the knowledge of Lat-Nam could not protect its sages from the Brothers' War."  -Gerda A"agesdotter, Archmage of the Unseen
Artist:		Tom Wanerstrand
Rarity:		C
Card #:		52/245

Card Name:	Magus of the Unseen
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/1
Card Text:	%1%U, %T: Untap target artifact an opponent controls and gain control of it until end of turn. It gains haste until end of turn. When you lose control of the artifact, tap it.
Flavor Text:	
Artist:		Kaja Foglio
Rarity:		R
Card #:		53/245

Card Name:	Marjhan
Card Color:	U
Mana Cost:	5UU
Type & Class:	Creature - Leviathan
Pow/Tou:	8/8
Card Text:	Marjhan doesn't untap during your untap step.  Marjhan can't attack unless defending player controls an Island.  When you control no Islands, sacrifice Marjhan.  %U%U, Sacrifice a creature: Untap Marjhan. Activate this ability only during your upkeep.  %U%U: Marjhan gets -1/-0 until end of turn and deals 1 damage to target attacking creature without flying.
Flavor Text:	
Artist:		Daniel Gelon
Rarity:		R
Card #:		54/245

Card Name:	Mesmeric Trance
Card Color:	U
Mana Cost:	1UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep %1 #(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)#  %U, Discard a card: Draw a card.
Flavor Text:	"Magic overused can freeze the mind. Creativity is more important than power."  -Zur the Enchanter
Artist:		Dan Frazier
Rarity:		R
Card #:		55/245

Card Name:	Musician
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Human Wizard
Pow/Tou:	1/3
Card Text:	Cumulative upkeep %1 "(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)#  %T: Put a music counter on target creature. If it doesn't have "At the beginning of your upkeep, destroy this creature unless you pay %1 for each music counter on it," it gains that ability.
Flavor Text:	
Artist:		Drew Tucker
Rarity:		R
Card #:		56/245

Card Name:	Narwhal
Card Color:	U
Mana Cost:	2UU
Type & Class:	Creature - Whale
Pow/Tou:	2/2
Card Text:	First strike, protection from red
Flavor Text:	"Who needs a spear? Ya break off the horn, and ya stab the fish with it. Easy!"  -Kakra, Sea Troll
Artist:		David A. Cherry
Rarity:		U
Card #:		57/245

Card Name:	Personal Tutor
Card Color:	U
Mana Cost:	U
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Search your library for a sorcery card and reveal that card. Shuffle your library, then put the card on top of it.
Flavor Text:	
Artist:		D. Alexander Gregory
Rarity:		U
Card #:		58/245

Card Name:	Phantasmal Mount
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Illusion Horse
Pow/Tou:	1/1
Card Text:	Flying  %T: Target creature you control with toughness 2 or less gets +1/+1 and gains flying until end of turn. When Phantasmal Mount leaves the battlefield this turn, sacrifice that creature. When the creature leaves the battlefield this turn, sacrifice Phantasmal Mount.
Flavor Text:	
Artist:		Melissa Benson
Rarity:		C
Card #:		59/245

Card Name:	Portent
Card Color:	U
Mana Cost:	U
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Look at the top three cards of target player's library, then put them back in any order. You may have that player shuffle his or her library.  Draw a card at the beginning of the next turn's upkeep.
Flavor Text:	
Artist:		Liz Danforth
Rarity:		C
Card #:		60/245

Card Name:	Ray of Command
Card Color:	U
Mana Cost:	3U
Type & Class:	Instant
Pow/Tou:	
Card Text:	Untap target creature an opponent controls and gain control of it until end of turn. That creature gains haste until end of turn. When you lose control of the creature, tap it.
Flavor Text:	
Artist:		Harold McNeill
Rarity:		U
Card #:		61/245

Card Name:	Red Cliffs Armada
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Human Soldier
Pow/Tou:	5/4
Card Text:	Red Cliffs Armada can't attack unless defending player controls an Island.
Flavor Text:	By the battle of Red Cliffs in the year 208, the Wu kingdom controlled more than 7,000 warships on the Yangtze.
Artist:		Zhang Jiazhen
Rarity:		C
Card #:		62/245

Card Name:	Screeching Drake
Card Color:	U
Mana Cost:	3U
Type & Class:	Creature - Drake
Pow/Tou:	2/2
Card Text:	Flying  When Screeching Drake enters the battlefield, draw a card, then discard a card.
Flavor Text:	
Artist:		Anson Maddocks
Rarity:		C
Card #:		63/245

Card Name:	Sea Drake
Card Color:	U
Mana Cost:	2U
Type & Class:	Creature - Drake
Pow/Tou:	4/3
Card Text:	Flying  When Sea Drake enters the battlefield, return two target lands you control to their owner's hand.
Flavor Text:	
Artist:		Rebecca Guay
Rarity:		R
Card #:		64/245

Card Name:	Sea Spirit
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Elemental Spirit
Pow/Tou:	2/3
Card Text:	%U: Sea Spirit gets +1/+0 until end of turn.
Flavor Text:	"It rose above our heads, above the ship, and still higher yet. No foggy, ice-laden sea in the world could frighten me more."  -General Jarkeld, the Arctic Fox
Artist:		Rob Alexander
Rarity:		U
Card #:		65/245

Card Name:	Shyft
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Shapeshifter
Pow/Tou:	4/2
Card Text:	At the beginning of your upkeep, you may have Shyft become the color or colors of your choice. (This effect doesn't end at end of turn.)
Flavor Text:	"Capturing this specimen was not easy. Study it well, that you someday might be as versatile."  -Gerda A"agesdotter, Archmage of the Unseen
Artist:		Richard Thomas
Rarity:		C
Card #:		66/245

Card Name:	Sibilant Spirit
Card Color:	U
Mana Cost:	5U
Type & Class:	Creature - Spirit
Pow/Tou:	5/6
Card Text:	Flying  Whenever Sibilant Spirit attacks, defending player may draw a card.
Flavor Text:	"Relax. I'm sure it's just a snake hissing."  -Avram Garrisson, Leader of the Knights of Stromgald
Artist:		Ron Spencer
Rarity:		R
Card #:		67/245

Card Name:	Storm Elemental
Card Color:	U
Mana Cost:	5U
Type & Class:	Creature - Elemental
Pow/Tou:	3/4
Card Text:	Flying  %U, Exile the top card of your library: Tap target creature with flying.  %U, Exile the top card of your library: If the exiled card is a snow land, Storm Elemental gets +1/+1 until end of turn.
Flavor Text:	
Artist:		John Matson
Rarity:		U
Card #:		68/245

Card Name:	Temporal Manipulation
Card Color:	U
Mana Cost:	3UU
Type & Class:	Sorcery
Pow/Tou:	
Card Text:	Take an extra turn after this one.
Flavor Text:	Doing something at the last minute isn't so bad when you can make that minute last.
Artist:		Anson Maddocks
Rarity:		R
Card #:		69/245

Card Name:	Thought Lash
Card Color:	U
Mana Cost:	2UU
Type & Class:	Enchantment
Pow/Tou:	
Card Text:	Cumulative upkeep-Remove the top card of your library from the game. #(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)#  When Thought Lash's cumulative upkeep isn't paid, exile all cards from your library.  Exile the top card of your library: Prevent the next 1 damage that would be dealt to you this turn.
Flavor Text:	
Artist:		Mark Tedin
Rarity:		R
Card #:		70/245

Card Name:	Thunder Wall
Card Color:	U
Mana Cost:	1UU
Type & Class:	Creature - Wall
Pow/Tou:	0/2
Card Text:	Defender (This creature can't attack.)  Flying  %U: Thunder Wall gets +1/+1 until end of turn.
Flavor Text:	"The Lemures had barely taken wing when the sky roared with thunder. The swarm of little beasts wavered, divided, and fell, crashing to the earth."  -General Jarkeld, the Arctic Fox
Artist:		Richard Thomas
Rarity:		U
Card #:		71/245

Card Name:	Viscerid Armor
Card Color:	U
Mana Cost:	1U
Type & Class:	Enchantment - Aura
Pow/Tou:	
Card Text:	Enchant creature  Enchanted creature gets +1/+1.  %1%U: Return Viscerid Armor to its owner's hand.
Flavor Text:	A fallen Viscerid's only tribute is to be worn by a comrade.
Artist:		Heather Hudson
Rarity:		C
Card #:		72/245

Card Name:	Viscerid Drone
Card Color:	U
Mana Cost:	1U
Type & Class:	Creature - Homarid Drone
Pow/Tou:	1/2
Card Text:	%T, Sacrifice a creature and a Swamp: Destroy target nonartifact creature. It can't be regenerated.  %T, Sacrifice a creature and a snow Swamp: Destroy target creature. It can't be regenerated.
Flavor Text:	Not all of Terisiare's flooding was natural ...
Artist:		Heather Hudson
Rarity:		U
Card #:		73/245

Card Name:	Wall of Kelp
Card Color:	U
Mana Cost:	UU
Type & Class:	Creature - Plant Wall
Pow/Tou:	0/3
Card Text:	Defender#(This creature can't attack.)#  %U%U, %T: Put a 0/1 blue Plant Wall creature token with defender named Kelp onto the battlefield.
Flavor Text:	"Ya can eat it or ya can weave it, but ya can't fight in it."  -Zeki, Reef Pirate
Artist:		Alan Rabinowitz
Rarity:		C
Card #:		74/245

Card Name:	Wind Spirit
Card Color:	U
Mana Cost:	4U
Type & Class:	Creature - Elemental Spirit
Pow/Tou:	3/2
Card Text:	Flying  Wind Spirit can't be blocked except by two or more creatures.
Flavor Text:	"To visit the sky requires bravery, and thought, and little else. To master the sky requires the binding of its masters, and little else."  -Arnjlot Olasson, Sky Mage
Artist:		Kaja Foglio
Rarity:		U
Card #:		75/245

Card Name:	Zuran Spellcaster
Card Color:	U
Mana Cost:	2U
